Rank Team GP W L T Pts PCT RF RA DIFF* Streak
1 Bulldogs 6 3 1 2 8 0.500 80 73 +9 1 L
2 Silver Bullets 4 3 0 1 7 0.750 70 38 +15 1 L
3 Damaged Goods 4 2 1 1 5 0.500 67 45 +12 1 L
4 Paterson Welding 4 2 2 0 4 0.500 56 63 0 2 W
5 Sons of Pitches ** 3 1 2 0 2 0.333 57 54 -1 2 L
6 Hogg Construction ** 3 1 2 0 2 0.333 39 57 -8 1 L
7 Brekelmans Contracting 4 0 4 0 0 0.000 36 75 -27 1 L
Tie-Breaking Explanations:
  • ** Run differential
GP: Games Played | W: Wins | L: Losses | T: Ties | Pts: Points (2 for win, 1 for tie) | PCT: Winning Percentage | RF: Runs For | RA: Runs Against | DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored