Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damaged Goods † | 20 | 16 | 4 | 0 | 32 | 0.800 | 389 | 187 | +90 | 1 L |
| 2 | Trash Pandas † | 20 | 16 | 4 | 0 | 32 | 0.800 | 386 | 184 | +81 | 2 W |
| 3 | Designated Drinkers † | 20 | 16 | 4 | 0 | 32 | 0.800 | 317 | 170 | +75 | 1 L |
| 4 | NADS ** | 20 | 13 | 7 | 0 | 26 | 0.650 | 290 | 210 | +30 | 1 L |
| 5 | Outcasts ** | 20 | 13 | 7 | 0 | 26 | 0.650 | 287 | 259 | +26 | 7 W |
| 6 | Bulldogs | 20 | 8 | 11 | 1 | 17 | 0.400 | 251 | 342 | -32 | 1 L |
| 7 | Silver Bullets ** | 20 | 7 | 13 | 0 | 14 | 0.350 | 197 | 291 | -39 | 1 L |
| 8 | Scared Hitless ** | 20 | 7 | 13 | 0 | 14 | 0.350 | 241 | 349 | -43 | 3 L |
| 9 | Beeracudas | 20 | 5 | 14 | 1 | 11 | 0.250 | 225 | 277 | -38 | 5 L |
| 10 | Dewy's Auto | 20 | 5 | 15 | 0 | 10 | 0.250 | 212 | 357 | -68 | 11 L |
| 11 | One Hitters | 20 | 2 | 16 | 2 | 6 | 0.100 | 181 | 350 | -82 | 4 W |
Tie-Breaking Explanations:
- † Multi-team tie resolution
- ** Run differential
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored