Rank Team GP W L T Pts PCT RF RA DIFF* Streak
1 Bases Loaded 6 4 2 0 8 0.667 97 66 +20 3 W
2 Silver Bullets 5 3 2 0 6 0.600 62 50 +12 1 L
3 Hogg Construction 5 3 2 0 6 0.600 75 60 +5 1 L
4 Bulldogs 5 3 2 0 6 0.600 81 70 +1 1 L
5 Paterson Welding * 6 3 3 0 6 0.500 117 96 +9 2 W
6 Beeracudas * 6 3 3 0 6 0.500 85 97 -5 5 L
7 NADS 4 2 2 0 4 0.500 47 51 +5 1 L
8 Booze Hounds 5 2 3 0 4 0.400 59 90 -19 1 W
9 Brekelmans Contracting 6 2 4 0 4 0.333 78 89 -11 1 L
10 Damaged Goods 4 1 3 0 2 0.250 45 77 -17 1 L
Tie-Breaking Explanations:
  • Multi-team tie resolution
  • * Head-to-head record
GP: Games Played | W: Wins | L: Losses | T: Ties | Pts: Points (2 for win, 1 for tie) | PCT: Winning Percentage | RF: Runs For | RA: Runs Against | DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored