Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beeracudas | 6 | 6 | 0 | 0 | 12 | 1.000 | 127 | 49 | +36 | 5 L |
| 2 | Damaged Goods | 6 | 4 | 2 | 0 | 8 | 0.667 | 80 | 62 | +10 | 1 L |
| 3 | NADS † | 5 | 3 | 2 | 0 | 6 | 0.600 | 62 | 49 | +8 | 1 L |
| 4 | Outcasts † | 5 | 3 | 2 | 0 | 6 | 0.600 | 69 | 62 | +5 | 7 W |
| 5 | Bulldogs † | 5 | 3 | 2 | 0 | 6 | 0.600 | 61 | 62 | +5 | 1 L |
| 6 | One Hitters | 6 | 2 | 4 | 0 | 4 | 0.333 | 81 | 97 | -7 | 4 W |
| 7 | Designated Drinkers † | 4 | 1 | 3 | 0 | 2 | 0.250 | 47 | 55 | -6 | 1 L |
| 8 | Dewy's Auto † | 4 | 1 | 3 | 0 | 2 | 0.250 | 47 | 72 | -13 | 11 L |
| 9 | Scared Hitless † | 4 | 1 | 3 | 0 | 2 | 0.250 | 42 | 72 | -17 | 3 L |
| 10 | Silver Bullets | 5 | 1 | 4 | 0 | 2 | 0.200 | 63 | 99 | -21 | 1 L |
Tie-Breaking Explanations:
- † Multi-team tie resolution
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored