Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver Bullets | 20 | 17 | 3 | 0 | 34 | 0.850 | 356 | 178 | +97 | 1 L |
| 2 | Paterson Welding | 20 | 15 | 5 | 0 | 30 | 0.750 | 327 | 223 | +43 | 2 W |
| 3 | Sons of Pitches | 20 | 13 | 7 | 0 | 26 | 0.650 | 305 | 232 | +38 | 2 L |
| 4 | Bulldogs | 20 | 8 | 11 | 1 | 17 | 0.400 | 253 | 269 | -13 | 1 L |
| 5 | Damaged Goods | 20 | 7 | 12 | 1 | 15 | 0.350 | 270 | 236 | +11 | 1 L |
| 6 | Hogg Construction | 19 | 5 | 12 | 2 | 12 | 0.263 | 199 | 359 | -68 | 1 L |
| 7 | Brekelmans Contracting | 19 | 1 | 16 | 2 | 4 | 0.053 | 169 | 382 | -108 | 1 L |
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored