Rank Team GP W L T Pts PCT RF RA DIFF* Streak
1 Silver Bullets * 20 15 5 0 30 0.750 284 181 +61 1 L
2 Sons of Pitches * 20 15 5 0 30 0.750 293 219 +40 2 L
3 Damaged Goods 20 12 8 0 24 0.600 273 257 +12 1 L
4 Bulldogs 20 11 8 1 23 0.550 266 214 +31 1 L
5 Paterson Welding 20 11 9 0 22 0.550 299 216 +29 2 W
6 Hogg Construction 20 4 15 1 9 0.200 212 301 -56 1 L
7 Brekelmans Contracting 20 1 19 0 2 0.050 120 359 -117 1 L
Tie-Breaking Explanations:
  • * Head-to-head record
GP: Games Played | W: Wins | L: Losses | T: Ties | Pts: Points (2 for win, 1 for tie) | PCT: Winning Percentage | RF: Runs For | RA: Runs Against | DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored