Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damaged Goods | 18 | 14 | 3 | 1 | 29 | 0.778 | 292 | 158 | +71 | 1 L |
| 2 | Beeracudas | 18 | 12 | 4 | 2 | 26 | 0.667 | 290 | 217 | +45 | 5 L |
| 3 | NADS | 18 | 12 | 6 | 0 | 24 | 0.667 | 228 | 195 | +18 | 1 L |
| 4 | Outcasts | 18 | 11 | 6 | 1 | 23 | 0.611 | 253 | 220 | +24 | 7 W |
| 5 | Scared Hitless *** | 18 | 11 | 7 | 0 | 22 | 0.611 | 243 | 208 | +25 | 3 L |
| 6 | Designated Drinkers *** | 18 | 11 | 7 | 0 | 22 | 0.611 | 247 | 224 | +25 | 1 L |
| 7 | One Hitters ** | 18 | 6 | 12 | 0 | 12 | 0.333 | 197 | 271 | -34 | 4 W |
| 8 | Silver Bullets ** | 18 | 6 | 12 | 0 | 12 | 0.333 | 185 | 261 | -47 | 1 L |
| 9 | Bulldogs | 18 | 4 | 14 | 0 | 8 | 0.222 | 149 | 234 | -54 | 1 L |
| 10 | Dewy's Auto | 18 | 1 | 17 | 0 | 2 | 0.056 | 185 | 281 | -73 | 11 L |
Tie-Breaking Explanations:
- *** Fewest runs against
- ** Run differential
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored