Rank Team GP W L T Pts PCT RF RA DIFF* Streak
1 Silver Bullets 21 18 3 0 36 0.857 376 214 +75 1 L
2 Sons of Pitches 21 16 5 0 32 0.762 371 239 +61 2 L
3 Bulldogs 21 14 7 0 28 0.667 364 254 +47 1 L
4 Damaged Goods 21 12 9 0 24 0.571 357 240 +56 1 L
5 Paterson Welding 21 11 10 0 22 0.524 364 275 +24 2 W
6 Hogg Construction 21 10 11 0 20 0.476 335 363 -27 1 L
7 Brekelmans Contracting 21 2 19 0 4 0.095 185 457 -110 1 L
8 Thamesford Lightning 21 1 20 0 2 0.048 152 462 -126 15 L
GP: Games Played | W: Wins | L: Losses | T: Ties | Pts: Points (2 for win, 1 for tie) | PCT: Winning Percentage | RF: Runs For | RA: Runs Against | DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored