Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beeracudas | 20 | 19 | 1 | 0 | 38 | 0.950 | 396 | 173 | +109 | 5 L |
| 2 | Damaged Goods ** | 20 | 14 | 6 | 0 | 28 | 0.700 | 357 | 199 | +70 | 1 L |
| 3 | Bulldogs ** | 20 | 14 | 6 | 0 | 28 | 0.700 | 285 | 214 | +52 | 1 L |
| 4 | Paterson Welding | 20 | 11 | 8 | 1 | 23 | 0.550 | 266 | 293 | +5 | 2 W |
| 5 | Mariners | 20 | 11 | 9 | 0 | 22 | 0.550 | 292 | 226 | +36 | 3 L |
| 6 | Silver Bullets | 18 | 9 | 7 | 2 | 20 | 0.500 | 226 | 198 | +6 | 1 L |
| 7 | Designated Drinkers | 20 | 8 | 11 | 1 | 17 | 0.400 | 254 | 300 | -23 | 1 L |
| 8 | Pitches Be Crazy | 18 | 7 | 11 | 0 | 14 | 0.389 | 190 | 243 | -36 | 4 W |
| 9 | MBM Landscape | 18 | 5 | 13 | 0 | 10 | 0.278 | 236 | 261 | -38 | 3 L |
| 10 | Cuddy Farms | 20 | 5 | 15 | 0 | 10 | 0.250 | 194 | 346 | -75 | 3 L |
| 11 | Booze Hounds | 20 | 2 | 18 | 0 | 4 | 0.100 | 161 | 404 | -106 | 1 W |
Tie-Breaking Explanations:
- ** Run differential
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored