Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beeracudas | 18 | 15 | 3 | 0 | 30 | 0.833 | 347 | 177 | +84 | 5 L |
| 2 | Hawks | 18 | 14 | 4 | 0 | 28 | 0.778 | 305 | 216 | +56 | 1 L |
| 3 | Trash Pandas | 18 | 11 | 5 | 2 | 24 | 0.611 | 301 | 212 | +40 | 2 W |
| 4 | Silver Bullets † | 18 | 8 | 9 | 1 | 17 | 0.444 | 241 | 237 | +20 | 1 L |
| 5 | NADS † | 18 | 8 | 9 | 1 | 17 | 0.444 | 191 | 238 | -15 | 1 L |
| 6 | Bulldogs † | 18 | 8 | 9 | 1 | 17 | 0.444 | 236 | 268 | -22 | 1 L |
| 7 | Damaged Goods | 18 | 7 | 9 | 2 | 16 | 0.389 | 199 | 218 | -12 | 1 L |
| 8 | Designated Drinkers | 18 | 7 | 11 | 0 | 14 | 0.389 | 189 | 247 | -37 | 1 L |
| 9 | Cuddy Farms | 18 | 6 | 12 | 0 | 12 | 0.333 | 186 | 263 | -43 | 3 L |
| 10 | One Hitters | 18 | 2 | 15 | 1 | 5 | 0.111 | 147 | 266 | -71 | 4 W |
Tie-Breaking Explanations:
- † Multi-team tie resolution
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored