Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowboys | 5 | 5 | 0 | 0 | 10 | 1.000 | 63 | 54 | +9 | 5 W |
| 2 | Damaged Goods | 5 | 4 | 1 | 0 | 8 | 0.800 | 77 | 50 | +16 | 1 L |
| 3 | Silver Bullets | 5 | 3 | 2 | 0 | 6 | 0.600 | 66 | 47 | +10 | 1 L |
| 4 | Sons of Pitches | 4 | 2 | 2 | 0 | 4 | 0.500 | 58 | 46 | +3 | 2 L |
| 5 | Bulldogs | 5 | 2 | 3 | 0 | 4 | 0.400 | 58 | 50 | -5 | 1 L |
| 6 | Paterson Welding | 4 | 1 | 3 | 0 | 2 | 0.250 | 44 | 30 | +4 | 2 W |
| 7 | Vipers ** | 3 | 0 | 3 | 0 | 0 | 0.000 | 24 | 59 | -16 | 3 L |
| 8 | Brekelmans Contracting ** | 3 | 0 | 3 | 0 | 0 | 0.000 | 19 | 73 | -21 | 1 L |
Tie-Breaking Explanations:
- ** Run differential
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored