Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Damaged Goods | 6 | 6 | 0 | 0 | 12 | 1.000 | 93 | 46 | +33 | 1 L |
| 2 | Bulldogs | 5 | 5 | 0 | 0 | 10 | 1.000 | 67 | 55 | +12 | 1 L |
| 3 | Beeracudas | 5 | 3 | 2 | 0 | 6 | 0.600 | 50 | 51 | +3 | 5 L |
| 4 | Trash Pandas | 6 | 3 | 3 | 0 | 6 | 0.500 | 75 | 75 | -2 | 2 W |
| 5 | Silver Bullets | 4 | 2 | 2 | 0 | 4 | 0.500 | 48 | 47 | +1 | 1 L |
| 6 | Designated Drinkers | 4 | 1 | 3 | 0 | 2 | 0.250 | 53 | 58 | -5 | 1 L |
| 7 | One Hitters | 5 | 1 | 4 | 0 | 2 | 0.200 | 55 | 60 | -6 | 4 W |
| 8 | Cuddy Farms | 3 | 0 | 3 | 0 | 0 | 0.000 | 24 | 32 | -8 | 3 L |
| 9 | NADS | 4 | 0 | 4 | 0 | 0 | 0.000 | 19 | 60 | -28 | 1 L |
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored