Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beeracudas | 20 | 18 | 2 | 0 | 36 | 0.900 | 346 | 165 | +104 | 5 L |
| 2 | Paterson Welding | 20 | 17 | 2 | 1 | 35 | 0.850 | 373 | 161 | +90 | 2 W |
| 3 | Bulldogs | 20 | 14 | 5 | 1 | 29 | 0.700 | 314 | 191 | +54 | 1 L |
| 4 | Damaged Goods | 20 | 13 | 7 | 0 | 26 | 0.650 | 272 | 181 | +48 | 1 L |
| 5 | Silver Bullets | 20 | 12 | 7 | 1 | 25 | 0.600 | 338 | 185 | +40 | 1 L |
| 6 | Hogg Construction | 19 | 8 | 11 | 0 | 16 | 0.421 | 209 | 293 | -33 | 1 L |
| 7 | NADS | 19 | 6 | 13 | 0 | 12 | 0.316 | 174 | 265 | -52 | 1 L |
| 8 | Bases Loaded | 20 | 4 | 14 | 2 | 10 | 0.200 | 190 | 345 | -60 | 3 W |
| 9 | Booze Hounds | 18 | 2 | 15 | 1 | 5 | 0.111 | 104 | 313 | -87 | 1 W |
| 10 | Brekelmans Contracting | 20 | 1 | 19 | 0 | 2 | 0.050 | 167 | 388 | -104 | 1 L |
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored