Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beeracudas | 20 | 17 | 3 | 0 | 34 | 0.850 | 362 | 144 | +97 | 5 L |
| 2 | Damaged Goods | 20 | 16 | 4 | 0 | 32 | 0.800 | 299 | 184 | +54 | 1 L |
| 3 | Lumber Jacks | 20 | 14 | 6 | 0 | 28 | 0.700 | 340 | 227 | +44 | 3 L |
| 4 | Silver Bullets | 20 | 13 | 7 | 0 | 26 | 0.650 | 302 | 252 | +29 | 1 L |
| 5 | Bulldogs | 19 | 10 | 9 | 0 | 20 | 0.526 | 286 | 252 | +13 | 1 L |
| 6 | Dewy's Auto | 20 | 7 | 12 | 1 | 15 | 0.350 | 232 | 311 | -30 | 11 L |
| 7 | Paterson Welding | 18 | 6 | 12 | 0 | 12 | 0.333 | 239 | 256 | -11 | 2 W |
| 8 | Cuddy Farms | 20 | 3 | 17 | 0 | 6 | 0.150 | 154 | 361 | -96 | 3 L |
| 9 | Booze Hounds | 19 | 1 | 17 | 1 | 3 | 0.053 | 143 | 370 | -100 | 1 W |
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored