Rank Team GP W L T Pts PCT RF RA DIFF* Streak
1 Silver Bullets 20 14 5 1 29 0.700 336 212 +59 1 L
2 Damaged Goods * 20 12 7 1 25 0.600 271 220 +20 1 L
3 Bulldogs * 20 12 7 1 25 0.600 300 243 +36 1 L
4 Paterson Welding 20 12 8 0 24 0.600 281 279 +16 2 W
5 Sons of Pitches 20 10 7 3 23 0.500 273 230 +28 2 L
6 Brekelmans Contracting * 20 3 16 1 7 0.150 189 316 -79 1 L
7 Hogg Construction * 20 3 16 1 7 0.150 182 332 -80 1 L
Tie-Breaking Explanations:
  • * Head-to-head record
GP: Games Played | W: Wins | L: Losses | T: Ties | Pts: Points (2 for win, 1 for tie) | PCT: Winning Percentage | RF: Runs For | RA: Runs Against | DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored