Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver Bullets | 5 | 5 | 0 | 0 | 10 | 1.000 | 81 | 39 | +26 | 1 L |
| 2 | Paterson Welding | 5 | 4 | 1 | 0 | 8 | 0.800 | 103 | 61 | +23 | 2 W |
| 3 | Damaged Goods | 5 | 3 | 2 | 0 | 6 | 0.600 | 67 | 46 | +12 | 1 L |
| 4 | Bulldogs | 4 | 2 | 2 | 0 | 4 | 0.500 | 55 | 62 | +1 | 1 L |
| 5 | Hogg Construction | 5 | 2 | 3 | 0 | 4 | 0.400 | 47 | 76 | -12 | 1 L |
| 6 | Sons of Pitches | 4 | 1 | 3 | 0 | 2 | 0.250 | 55 | 83 | -10 | 2 L |
| 7 | Brekelmans Contracting ** | 3 | 0 | 3 | 0 | 0 | 0.000 | 24 | 44 | -19 | 1 L |
| 8 | Thamesford Lightning ** | 3 | 0 | 3 | 0 | 0 | 0.000 | 0 | 21 | -21 | 15 L |
Tie-Breaking Explanations:
- ** Run differential
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored