Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trash Pandas | 4 | 4 | 0 | 0 | 8 | 1.000 | 79 | 34 | +22 | 2 W |
| 2 | Bulldogs † | 6 | 4 | 2 | 0 | 8 | 0.667 | 75 | 48 | +12 | 1 L |
| 3 | Damaged Goods † | 6 | 4 | 2 | 0 | 8 | 0.667 | 77 | 61 | +9 | 1 L |
| 4 | Silver Bullets † | 6 | 4 | 2 | 0 | 8 | 0.667 | 65 | 54 | +8 | 1 L |
| 5 | One Hitters † | 5 | 2 | 3 | 0 | 4 | 0.400 | 68 | 48 | +5 | 4 W |
| 6 | Scared Hitless † | 5 | 2 | 3 | 0 | 4 | 0.400 | 49 | 68 | -7 | 3 L |
| 7 | Beeracudas † | 5 | 2 | 3 | 0 | 4 | 0.400 | 56 | 77 | -10 | 5 L |
| 8 | NADS | 5 | 1 | 3 | 1 | 3 | 0.200 | 56 | 73 | -7 | 1 L |
| 9 | Cuddy Farms | 4 | 1 | 3 | 0 | 2 | 0.250 | 24 | 63 | -18 | 3 L |
| 10 | Designated Drinkers | 4 | 0 | 3 | 1 | 1 | 0.000 | 34 | 57 | -14 | 1 L |
Tie-Breaking Explanations:
- † Multi-team tie resolution
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored