Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Silver Bullets | 6 | 5 | 0 | 1 | 11 | 0.833 | 106 | 56 | +27 | 1 L |
| 2 | Trash Pandas | 6 | 4 | 1 | 1 | 9 | 0.667 | 91 | 67 | +16 | 2 W |
| 3 | Damaged Goods | 5 | 3 | 1 | 1 | 7 | 0.600 | 80 | 44 | +17 | 1 L |
| 4 | Bulldogs | 4 | 3 | 1 | 0 | 6 | 0.750 | 54 | 38 | +8 | 1 L |
| 5 | NADS | 6 | 3 | 3 | 0 | 6 | 0.500 | 78 | 96 | -7 | 1 L |
| 6 | Dewy's Auto | 5 | 2 | 2 | 1 | 5 | 0.400 | 60 | 67 | -4 | 11 L |
| 7 | One Hitters ** | 5 | 2 | 3 | 0 | 4 | 0.400 | 53 | 73 | -1 | 4 W |
| 8 | Outcasts ** | 5 | 2 | 3 | 0 | 4 | 0.400 | 62 | 63 | -4 | 7 W |
| 9 | Scared Hitless | 4 | 1 | 3 | 0 | 2 | 0.250 | 42 | 60 | -15 | 3 L |
| 10 | Beeracudas ** | 4 | 0 | 4 | 0 | 0 | 0.000 | 42 | 63 | -15 | 5 L |
| 11 | Designated Drinkers ** | 4 | 0 | 4 | 0 | 0 | 0.000 | 32 | 73 | -22 | 1 L |
Tie-Breaking Explanations:
- ** Run differential
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored