Rank Team GP W L T Pts PCT RF RA DIFF* Streak
1 Damaged Goods 18 16 0 2 34 0.889 297 130 +100 1 L
2 Designated Drinkers 18 15 3 0 30 0.833 302 181 +64 1 L
3 Outcasts 18 13 4 1 27 0.722 294 154 +79 7 W
4 NADS 18 11 7 0 22 0.611 311 221 +34 1 L
5 Scared Hitless 18 8 9 1 17 0.444 260 249 -7 3 L
6 One Hitters * 18 6 12 0 12 0.333 226 295 -39 4 W
7 Bulldogs * 18 6 12 0 12 0.333 209 315 -44 1 L
8 Silver Bullets * 18 5 13 0 10 0.278 232 295 -50 1 L
9 Beeracudas * 18 5 13 0 10 0.278 178 264 -51 5 L
10 Dewy's Auto 18 3 15 0 6 0.167 120 325 -86 11 L
Tie-Breaking Explanations:
  • * Head-to-head record
GP: Games Played | W: Wins | L: Losses | T: Ties | Pts: Points (2 for win, 1 for tie) | PCT: Winning Percentage | RF: Runs For | RA: Runs Against | DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored