Standings
| Rank | Team | GP | W | L | T | Pts | PCT | RF | RA | DIFF* | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beeracudas | 7 | 6 | 1 | 0 | 12 | 0.857 | 83 | 46 | +27 | 5 L |
| 2 | Dewy's Auto | 6 | 5 | 1 | 0 | 10 | 0.833 | 89 | 56 | +19 | 11 L |
| 3 | Silver Bullets | 7 | 5 | 2 | 0 | 10 | 0.714 | 75 | 55 | +19 | 1 L |
| 4 | Bulldogs | 6 | 4 | 2 | 0 | 8 | 0.667 | 46 | 49 | +3 | 1 L |
| 5 | Paterson Welding | 7 | 3 | 4 | 0 | 6 | 0.429 | 74 | 92 | -13 | 2 W |
| 6 | Cuddy Farms ** | 6 | 2 | 4 | 0 | 4 | 0.333 | 53 | 60 | -5 | 3 L |
| 7 | Lumber Jacks ** | 6 | 2 | 4 | 0 | 4 | 0.333 | 79 | 87 | -14 | 3 L |
| 8 | Damaged Goods | 5 | 0 | 5 | 0 | 0 | 0.000 | 35 | 49 | -14 | 1 L |
| 9 | Booze Hounds | 4 | 0 | 4 | 0 | 0 | 0.000 | 23 | 63 | -22 | 1 W |
Tie-Breaking Explanations:
- ** Run differential
GP: Games Played |
W: Wins |
L: Losses |
T: Ties |
Pts: Points (2 for win, 1 for tie) |
PCT: Winning Percentage |
RF: Runs For |
RA: Runs Against |
DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored