Rank Team GP W L T Pts PCT RF RA DIFF* Streak
1 Beeracudas 7 7 0 0 14 1.000 133 58 +36 5 L
2 Pitches Be Crazy * 5 4 1 0 8 0.800 106 79 +14 4 W
3 Paterson Welding * 5 4 1 0 8 0.800 76 63 +15 2 W
4 Designated Drinkers 6 4 2 0 8 0.667 82 65 +8 1 L
5 Damaged Goods 6 3 3 0 6 0.500 67 76 -7 1 L
6 Silver Bullets 5 2 3 0 4 0.400 55 42 +5 1 L
7 Bulldogs 6 2 4 0 4 0.333 79 87 -8 1 L
8 MBM Landscape 6 1 5 0 2 0.167 83 105 -15 3 L
9 Cuddy Farms ** 4 0 4 0 0 0.000 38 75 -20 3 L
10 Booze Hounds ** 4 0 4 0 0 0.000 9 78 -28 1 W
Tie-Breaking Explanations:
  • * Head-to-head record
  • ** Run differential
GP: Games Played | W: Wins | L: Losses | T: Ties | Pts: Points (2 for win, 1 for tie) | PCT: Winning Percentage | RF: Runs For | RA: Runs Against | DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored