Rank Team GP W L T Pts PCT RF RA DIFF* Streak
1 Outcasts 6 6 0 0 12 1.000 115 55 +32 7 W
2 Damaged Goods ** 6 4 2 0 8 0.667 83 66 +13 1 L
3 One Hitters ** 6 4 2 0 8 0.667 86 78 +8 4 W
4 Designated Drinkers ** 5 3 1 1 7 0.600 74 40 +13 1 L
5 Silver Bullets ** 5 3 1 1 7 0.600 74 55 +11 1 L
6 NADS 5 2 3 0 4 0.400 86 73 -1 1 L
7 Bulldogs 6 2 4 0 4 0.333 59 68 -9 1 L
8 Scared Hitless 5 1 4 0 2 0.200 51 103 -27 3 L
9 Beeracudas ** 4 0 4 0 0 0.000 41 79 -17 5 L
10 Dewy's Auto ** 4 0 4 0 0 0.000 19 71 -23 11 L
Tie-Breaking Explanations:
  • ** Run differential
GP: Games Played | W: Wins | L: Losses | T: Ties | Pts: Points (2 for win, 1 for tie) | PCT: Winning Percentage | RF: Runs For | RA: Runs Against | DIFF*: Run Differential (±7 max per game per SPO rules)
Tie-breaking follows Slo-Pitch Ontario rules: Head-to-head → Run differential → Fewest runs against → Most runs scored